Commercial Solar





A 50 kW rooftop plant that offsets the daytime load of a multi-floor IT office. Real-time monitoring helps the facility team track savings every day.
| Project Category | Commercial Solar |
|---|---|
| Location | Gachibowli, Hyderabad |
| System Type | Rooftop, On-grid |
| Installed Capacity | 50 kW |
| Solar Panels | Mono PERC 545 Wp × 92 |
| Inverter | 50 kW Grid-tie |
| Annual Generation | 75,000 kWh |
| Installation Time | 12 days |
| Net Metering | Yes |
Gachibowli, Hyderabad
Residential SolarMiyapur, Hyderabad
Solar EPCMedchal, Hyderabad
Solar EPCWarangal, Telangana